Programmes Offered
PG Courses
Stream: Arts
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Anthropology | 20 |
2 | Economics | 32 |
3 | Education | 32 |
4 | English | 32 |
5 | Geography | 32 |
6 | History | 32 |
7 | Odia | 32 |
8 | Political Science | 32 |
9 | Sanskrit | 32 |
10 | Sociology | 32 |
Stream: Commerce
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Commerce | 32 |
Stream: Science
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Anthropology | 12 |
2 | Botany | 32 |
3 | Zoology | 32 |
4 | Chemistry | 32 |
5 | Physics | 32 |
6 | Mathematics | 32 |
UG Courses
Stream: Arts
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Anthropology | 12 |
2 | Economics | 38 |
3 | Education | 38 |
4 | English | 22 |
5 | Geography | 38 |
6 | History | 38 |
7 | Odia | 23 |
8 | Political Science | 38 |
9 | Sanskrit | 22 |
10 | Sociology | 38 |
Stream: Commerce
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Commerce | 115 |
Stream: Biological Science
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Botany | 34 |
2 | Zoology | 34 |
Stream: Physical Science
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Chemistry | 35 |
2 | Physics | 35 |
3 | Mathematics | 16 |
Stream: Computer Science (Self-financing)
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Computer Science | 32 |
Teacher Education Programme
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | Two Years B.Ed. (Self-financing) |
50 |
PPP Mode Courses
# | Subject | Intake Capacity (Per year) |
---|---|---|
1 | BBA | 60 |
2 | BCA | 60 |
3 | MFC | 60 |
4 | MSW | 60 |
5 | MJMC | 60 |